ESCORS BallRacing Cup Series ESCORS Alienware Series ESCORS ABIT Truck Series ESCORS Late Model Series ERCO SuperCar Series
 


2008 Official Driver Standings
After: Ford 250 | Homestead-Miami Speedway | Race 36 of 36



Overview
After each race, ESCORS scoring officials at the track file a report sheet to Points and Membership. Once those are meticulously double-checked for accuracy, ESCORS releases the official standings, including total winnings. Drivers are awarded points based on their finish, plus any bonus points for leading races. All projected scenarios for "clinch" and "elimination" assume a driver will start all remaining races.
  Related Information:
Owners Standings
Manufacturer Standings
Rookie Standings
Points System Explained
ESCORS National Series
ESCORS Truck Series
ESCORS Late Model Series

 

ESCORS CUP SERIES
Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 -- Andy Wilke 6817 Leader 36 2 10 28 31$0
2 -- Gary Dumont 6703 -114 30 6 2 18 24$0
3 -- Michel Berk 6523 -294 34 1 3 12 15$0
4 -- Giorgio Ponti 6436 -381 34 0 0 4 24$0
5 -- Laurent Dilard 6373 -444 33 0 0 11 24$0
6 -- Helge Gravemeyer 6363 -454 33 0 0 4 22$0
7 +1 Csaba Volyka 6321 -496 27 6 2 9 11$0
8 +1 Hendrik Gerhardt 6247 -570 30 0 0 3 17$0
9 -2 Justin Trombley 6168 -649 29 0 0 11 17$0
10 -- Pascal Dukers 6097 -720 33 0 1 8 14$0
11 -- Steve Claeys 5587 -1230 23 0 0 1 4$0
12 -- Trey Eidson 5534 -1283 26 3 3 16 23$0
13 -- Michael Hogg 3660 -3157 30 0 0 0 7$0
14 -- Volker Hackmann 3048 -3769 19 11 7 11 12$0
15 -- Giorgio Russo 2805 -4012 23 0 0 0 7$0
16 -- Rich Jette 2782 -4035 21 0 1 1 9$0
17 -- Helmut Eimann 2645 -4172 23 0 0 1 3$0
18 -- Kirk Earls 2384 -4433 18 0 0 2 6$0
19 -- Istvan Pasztor 2310 -4507 15 0 1 6 11$0
20 -- Jesse Atchison 2087 -4730 13 0 1 2 7$0
21 +2 Bjarne Laursen 1970 -4847 13 0 0 8 11$0
22 -1 Todd Johnson 1935 -4882 18 0 0 0 0$0
23 -1 Thomas Cazorla 1827 -4990 14 0 0 1 3$0
24 -- Vova Bykoff 1777 -5040 12 0 0 5 9$0
25 -- Richard Towler 1582 -5235 10 6 3 6 7$0
26 -- Mark Agee 1487 -5330 11 0 0 0 3$0
27 -- Casey Campbell 1376 -5441 10 0 1 1 5$0
28 +1 Andy Fund 1128 -5689 8 0 0 1 6$0
29 -1 Sandeep Banerjee 1081 -5736 8 0 0 2 5$0
30 -- Daniel Manzano 896 -5921 7 0 0 0 0$0
31 -- Bart Van Nevel 763 -6054 6 0 0 1 3$0
32 -- Alex Thoms 763 -6054 6 0 0 0 2$0
33 -- Ronnie Robbins 734 -6083 5 0 0 1 2$0
34 -- Paolo Del Papa 682 -6135 7 0 0 0 0$0
35 -- Thiago Moya 679 -6138 6 0 0 1 1$0
36 -- Cedric Lungeri 616 -6201 5 0 0 0 2$0
37 -- Mike Sadownik 572 -6245 5 0 0 0 0$0
38 -- Szymon Tworz 542 -6275 6 0 0 1 1$0
39 -- Ivan Balakhonov 509 -6308 4 0 0 0 2$0
40 -- Adam Kobel 458 -6359 5 0 0 0 0$0
41 -- Rick Thompson 419 -6398 3 0 0 0 2$0
42 -- Daniel Julian 378 -6439 3 0 0 0 1$0
43 -- Felipe Mafra 345 -6472 3 0 0 0 0$0
44 -- Robert Clenshaw 335 -6482 3 0 0 0 0$0
45 -- Cesar Cabral 291 -6526 2 0 0 0 0$0
46 -- Marcos Bicca 282 -6535 3 0 0 0 0$0
47 -- Marko Pasonen 274 -6543 2 0 0 1 1$0
48 -- Nick Hansen 266 -6551 2 0 0 1 1$0
49 -- Brian Schoenburg 248 -6569 2 0 0 0 0$0
50 -- George Kuyumji 244 -6573 2 0 0 0 1$0
51 -- Jonathan Berthier 238 -6579 2 0 0 0 0$0
52 -- Troy Haydt 224 -6593 2 0 0 0 0$0
53 -- Roberto Del Papa 221 -6596 2 0 0 0 0$0
54 -- Richard Crozier 195 -6622 1 1 1 1 1$0
55 -- Ali Topley 165 -6652 1 0 0 1 1$0
56 -- Kenny Baum Jr. 158 -6659 1 0 0 0 0$0
57 -- Kevin Lewis 143 -6674 1 0 0 0 1$0
58 -- Justin Roberts 139 -6678 1 0 0 0 1$0
59 -- Jordan Hightower 130 -6687 1 0 0 0 0$0
60 -- Brad Collins 121 -6696 1 0 0 0 0$0
61 -- J.D. Laird 118 -6699 1 0 0 0 0$0
62 -- Jan Verschueren 118 -6699 1 0 0 0 0$0
63 -- Todd Hendrick 106 -6711 1 0 0 0 0$0
64 -- Andrea Giache 103 -6714 1 0 0 0 0$0
65 -- Johannes Leemann Jr. 103 -6714 1 0 0 0 0$0
66 -- Neil Wood 100 -6717 1 0 0 0 0$0
67 -- Rafael Pasquali 94 -6723 1 0 0 0 0$0
68 -- Mark Schroeder 94 -6723 1 0 0 0 0$0
69 -- Federico Zabai 82 -6735 1 0 0 0 0$0
70 -- Huggo Aquino 73 -6744 1 0 0 0 0$0
71 -- Attempt By No. 31 61 -6756 0 0 0 0 0$0
83
Andy Wilke
 
 
 
 
Gateway International Raceway by Judson Santiago © 2005
 
 
© 2000-2009 ESCORS - ESCORSracing.com - Use of this website's content without the author's permission not allowed.