ESCORS BallRacing Cup Series ESCORS Alienware Series ESCORS ABIT Truck Series ESCORS Late Model Series ERCO SuperCar Series
 

Race Results
Sentia 300 | Auto Club Speedway
Aug 30, 2008 | Race 25 of 36
 

Related Information:
Driver Standings
Schedule
Race Facts
Contingency Awards
Points System Explained

Other Series:
ESCORS National Series | ESCORS Truck Series | ESCORS Late Model Series

Overview
Race results including Race Facts and Contingency Award winners. The results usually become official a couple of days following the race.
1st Practice Speeds | Race Lineup | Happy Hour Speeds | Results  


ESCORS CUP SERIES
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status Winnings
1 1 #25 Trey Eidson Toyota Windstream Communications 195/10 150 Running $0
2 18 #59 Justin Trombley* Ford Western Union 175/5 150 Running $0
3 7 #2 Vova Bykoff Toyota Hershey's 170/5 150 Running $0
4 6 #30 Laurent Dilard Chevrolet McDonald's 165/5 150 Running $0
5 19 #26 Helge Gravemeyer Dodge Nokia 160/5 150 Running $0
6 17 #14 Rick Thompson Dodge Old Spice 155/5 150 Running $0
7 13 #188 Casey Campbell Dodge AMP Energy 146/0 149 Running $0
8 10 #01 Michael Hogg Chevrolet Millstar 142/0 148 Running $0
9 9 #17 Giorgio Russo Toyota BP 138/0 147 Running $0
10 12 #16 Andy Fund Toyota Advance Auto Parts 134/0 144 Running $0
11 11 #27 Mark Agee Toyota UPS 135/5 73 Out of Race $0
12 2 #73 Csaba Volyka Dodge VISA 127/0 60 Accident $0
13 14 #69 Pascal Dukers Chevrolet Virtual-Games.com 124/0 54 Engine $0
14 15 #24 Michel Berk Chevrolet Virtual-Games.com 121/0 19 Out of Race $0
15 4 #83 Andy Wilke Dodge Sim-Gear 118/0 18 Gearbox $0
16 5 #13 Bjarne Laursen Dodge Mindware 115/0 17 Out of Race $0
17 3 #33 Thomas Cazorla Chevrolet Carhartt 112/0 10 Electrical $0
18 8 #3 Bart Van Nevel Dodge SportAutoMoto 109/0 7 Ignition $0
19 19 #4 Gary Dumont Chevrolet Virtual-Games.com 106/0 0 DNS $0
20 20 #5 Helmut Eimann Ford Starbucks Coffee 103/0 0 DNS $0
21 - Giorgio Ponti 100/0 0 Provisional $0
22 - Hendrik Gerhardt 97/0 0 Provisional $0
23 - Steve Claeys 94/0 0 Provisional $0
* Denotes Rookie

RACE FACTS

Average Speed: 152.064 mph
Margin of Victory:
Time of Race: 00:00:00
Lead Changes: 14 among 8 drivers
Cautions: 5 for 20 Laps

CONTINGENCY AWARDS

Enermax Rookie of the Race: Justin Trombley
Fastest Lap:
Improving the Finish Award: Justin Trombley
Mid-Race Leader:
Mindware Pole: Trey Eidson
Simworld Lap Leader: Trey Eidson

83
Andy Wilke
 
 
 
 
Gateway International Raceway by Judson Santiago © 2005
 
 
© 2000-2009 ESCORS - ESCORSracing.com - Use of this website's content without the author's permission not allowed.